5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| RIMM | $118.63 | -91.25% |
| OMTR | $34.69 | -37.96% |
| GMO | $11.81 | -79.00% |
| RZ | $17.30 | -98.50% |
| ARTW | $31.65 | -77.06% |
| SDTH | $11.98 | -99.67% |
| FSLR | $266.40 | -94.90% |
| AMSC | $30.05 | -87.42% |
| CNQR | $39.35 | 56.32% |
| LTRE | $23.06 | -79.92% |
| ANR | $33.80 | -67.60% |
| TRA | $45.75 | 0.02% |
| VIP | $41.98 | -81.71% |
| EDU | $83.26 | -67.44% |
| RVEP | $17.35 | -98.33% |
| ANW | $39.26 | -87.06% |
| MTL | $98.96 | -94.42% |
| HRBN | $24.35 | -4.31% |
| CPHD | $27.45 | 38.91% |
| CMG | $146.60 | 180.79% |
| ASTI | $19.80 | -97.22% |
| SYUT | $37.10 | -85.63% |
| PBR | $113.20 | -82.93% |
| CPLA | $73.24 | -57.40% |
| STP | $85.16 | -97.91% |
| EBIX | $69.54 | -74.66% |
| AIXG | $14.02 | 7.63% |
| FWLT | $165.15 | -88.78% |
| BYI | $50.20 | -9.80% |
| ZIXI | $5.06 | -49.60% |
| TLEO | $33.24 | 38.33% |
| GMCR | $41.48 | -38.86% |
| RICK | $27.34 | -71.14% |
| AAPL | $193.91 | 194.37% |
| FSTR | $52.95 | -48.29% |
| SID | $87.98 | -92.63% |
| DECK | $163.70 | -65.68% |
| TTES | $49.10 | -8.55% |
| CF | $110.98 | 52.60% |
| FCSX | $47.50 | -89.85% |
Average Return: -43.41%
Success Rate: 20.00%
Tracking Started: 12-22-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...