5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| AUY | $16.50 | -11.39% |
| DNDN | $6.19 | 13.73% |
| EJ | $18.48 | -67.05% |
| GMO | $10.09 | -74.13% |
| MO | $71.70 | -55.19% |
| HNP | $32.97 | -23.84% |
| PBCT | $16.89 | -29.25% |
| POT | $83.51 | -52.05% |
| MCD | $61.66 | 47.42% |
| PBR | $110.96 | -82.17% |
| NTDOY | $0.00 | Symbol No Longer Exists |
| SJT | $36.79 | -56.56% |
| VZ | $38.83 | 7.52% |
| RIG | $122.25 | -64.23% |
| Symbols Deleted Since Tracking Began | ||
| EWZ | $68.21 | -22.80% |
| EMC | $19.19 | 26.21% |
| MTW | $85.11 | -86.50% |
| SLB | $89.64 | -24.99% |
| UTHR | $67.95 | -34.04% |
| BHP | $67.96 | -5.80% |
| PKX | $149.95 | -49.12% |
| GE | $39.50 | -51.01% |
| YZC | $97.51 | -82.38% |
| WFR | $84.91 | -98.01% |
| MA | $213.90 | 94.51% |
| FCX | $105.87 | -68.61% |
| AAPL | $190.86 | 199.84% |
| BUCY | $92.25 | -0.27% |
Average Return: -34.40%
Success Rate: 23.08%
Tracking Started: 07-14-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...