5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| SWEGX | $15.29 | -22.69% |
| MT | $65.65 | -77.26% |
| CHL | $58.81 | -11.95% |
| CHU | $18.09 | -20.23% |
| PBR | $69.87 | -71.69% |
| GRMN | $79.71 | -44.93% |
| WBD | $100.86 | -66.50% |
| PCP | $133.80 | 25.18% |
| OAKWX | $12.08 | -8.86% |
| PKX | $147.03 | -48.11% |
| NSC | $56.84 | 17.00% |
| UNP | $125.87 | -10.55% |
| BNI | $90.36 | 10.90% |
| KO | $53.21 | 41.82% |
| Symbols Deleted Since Tracking Began | ||
| MMM | $90.21 | -4.97% |
Average Return: -20.56%
Success Rate: 28.57%
Tracking Started: 07-26-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...