5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| PAY | $36.86 | -3.31% |
| PCP | $132.03 | 26.86% |
| PCR | $72.57 | -71.54% |
| PDA | $39.96 | 23.75% |
| PHI | $58.16 | -8.91% |
| RIG | $106.89 | -59.09% |
| RIO | $50.562 | -9.30% |
| SGP | $32.36 | -13.01% |
| SIMO | $27.68 | -48.30% |
| SVU | $47.34 | -89.80% |
| SYK | $67.50 | -22.09% |
| TM | $126.03 | -38.86% |
| TNH | $129.76 | 57.87% |
| TRA | $28.97 | 57.96% |
| TTEC | $31.71 | -53.58% |
| VDSI | $24.22 | -70.15% |
| VIP | $112.73 | -92.81% |
| VSEA | $40.49 | 55.42% |
| WCG | $96.74 | -41.21% |
| WFR | $63.35 | -97.33% |
| YZC | $88.09 | -80.50% |
Average Return: -27.52%
Success Rate: 23.81%
Tracking Started: 07-16-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...