5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| AUY | $14.23 | 4.01% |
| BA | $92.80 | -25.18% |
| CAT | $78.14 | 15.31% |
| CMI | $95.03 | 3.87% |
| CSCO | $26.86 | -39.13% |
| FTO | $37.54 | -13.93% |
| GE | $37.81 | -49.64% |
| GLS | $24.88 | -56.59% |
| LMC | $12.79 | -87.18% |
| LXK | $41.06 | -38.41% |
| RIO | $36.98 | 18.09% |
| RTN | $57.55 | -12.41% |
| UA | $59.82 | 66.30% |
| YUM | $67.10 | 5.26% |
| ASTI | $17.1101 | -96.79% |
| FSLR | $56.50 | -75.98% |
| GRMN | $111.70 | -61.29% |
| ETFC | $13.9799 | -38.84% |
| MS | $69.09 | -80.95% |
| Symbols Deleted Since Tracking Began | ||
| AA | $34.19 | -74.85% |
| BMY | $27.60 | 21.16% |
| DOW | $45.70 | -31.71% |
| HAL | $31.08 | -1.93% |
| HMA | $11.15 | -41.70% |
| PALM | $18.10 | -68.56% |
| Q | $8.92 | -23.43% |
| SIRI | $3.35 | -44.78% |
| DNDN | $13.0699 | -48.05% |
| GPN | $35.42 | 19.88% |
| DYN | $9.82 | -95.42% |
| HA | $3.27 | 69.72% |
| KRY | $4.249 | -97.65% |
| DF | $35.538 | -56.95% |
| GW | $6.9299 | -50.79% |
| T | $38.90 | -12.80% |
| CHTR | $3.57 | 1688.80% |
| PRAA | $51.52 | 33.54% |
| LLY | $57.16 | -28.15% |
| LVLT | $5.41 | 296.12% |
Average Return: -29.66%
Success Rate: 31.58%
Tracking Started: 03-24-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...