5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| INTC | $20.50 | 27.27% |
| HED | $4.0799 | Symbol No Longer Exists |
| TSRI | $4.00 | 6.00% |
| NTZ | $7.56 | -63.23% |
| ACMUY.PK | $10.50 | Symbol No Longer Exists |
| TAKAF.PK | $39.00 | Symbol No Longer Exists |
| WCSTF.PK | $11.00 | Symbol No Longer Exists |
| DHOM | $4.31 | Symbol No Longer Exists |
| TNE | $16.82 | -34.66% |
| CLS | $6.39 | 13.15% |
| VOD | $27.47 | -2.18% |
| SUP | $23.55 | -29.55% |
| ADPT | $3.81 | 588.98% |
| PIR | $7.61 | 125.10% |
| IQW | $13.25 | Symbol No Longer Exists |
| PT | $13.68 | -71.13% |
| CTB | $19.15 | -20.63% |
| LEA | $35.87 | 11.04% |
| PMSEY.PK | $18.15 | Symbol No Longer Exists |
| QNTA | $2.09 | 33.97% |
| KMA | $4.90 | Symbol No Longer Exists |
| DELL | $24.65 | -49.13% |
| AIFLY.PK | $7.45 | Symbol No Longer Exists |
| MRK | $46.36 | -19.50% |
| BMY | $27.55 | 21.63% |
| CECO | $29.99 | -77.76% |
| EDS | $27.87 | -91.96% |
| VNT | $14.52 | Symbol No Longer Exists |
| DT | $17.43 | -32.13% |
| PXT | $4.85 | Symbol No Longer Exists |
| TECUB | $9.76 | -50.20% |
| PFE | $26.46 | -16.63% |
| Symbols Deleted Since Tracking Began | ||
| CPAK | $8.58 | -54.55% |
Average Return: 12.78%
Success Rate: 38.10%
Tracking Started: 04-12-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...