5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| LVLT | $5.38 | 315.24% |
| BHP | $60.60 | 5.64% |
| MT | $59.83 | -75.05% |
| RTK | $2.41 | -21.99% |
| UNG | $41.74 | -58.39% |
| B | $31.70 | -25.90% |
| FCX | $85.86 | -61.30% |
| PCU | $100.54 | -68.35% |
| CME | $593.75 | -55.57% |
| TMY | $1.84 | Symbol No Longer Exists |
| RIG | $100.94 | -56.68% |
| CSCO | $31.40 | -47.17% |
| AZK | $3.60 | 34.44% |
| GVA | $56.18 | -58.83% |
| TOD | $21.37 | 4.16% |
| NVDA | $46.13 | -72.43% |
| WNR | $52.70 | -61.56% |
| EDO | $36.54 | Symbol No Longer Exists |
| OIL | $39.60 | -43.48% |
| CBI | $34.78 | 9.20% |
| ACH | $44.90 | -75.70% |
| CLNE | $18.02 | -22.59% |
| AIG | $64.30 | -53.69% |
| RNO | $5.22 | 187.74% |
| MTW | $70.01 | -83.59% |
| FCSX | $49.67 | -90.30% |
| HAL | $33.44 | -4.28% |
| MRT | $16.36 | -57.89% |
| RIO | $46.88 | -2.18% |
| BRNC | $15.23 | -27.77% |
| GY | $11.21 | -45.41% |
| E | $67.25 | -41.70% |
| FXI | $130.76 | -74.09% |
| CAT | $78.48 | 17.89% |
| RTN | $54.25 | -7.50% |
| EOS | $18.12 | -42.44% |
| BUCY | $71.64 | 28.42% |
| RIMM | $216.00 | -94.80% |
| BIDU | $194.95 | -37.63% |
| GE | $38.94 | -50.31% |
Average Return: -24.10%
Success Rate: 21.05%
Tracking Started: 08-10-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...