5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| VNLDF.PK | $1.40 | Symbol No Longer Exists |
| CGMFX | $51.31 | -48.78% |
| EWZ | $52.80 | -0.27% |
| GE | $35.38 | -45.31% |
| MCD | $47.64 | 90.81% |
| MET | $63.29 | -51.54% |
| RENW.OB | $0.04 | Symbol No Longer Exists |
| XSNX.OB | $0.46 | Symbol No Longer Exists |
| XTO | $57.13 | -26.82% |
| FIGRX | $40.35 | -30.19% |
| FSEAX | $34.53 | -25.34% |
| FSNGX | $42.68 | -31.56% |
| PCVAX | $33.46 | -16.02% |
| VTOPF.PK | $3.75 | Symbol No Longer Exists |
| PBT | $14.91 | 27.10% |
| Symbols Deleted Since Tracking Began | ||
| ERF | $42.90 | -67.34% |
| JSDA | $28.22 | -98.72% |
| PMTI | $39.19 | -78.87% |
| RAD | $6.59 | -80.27% |
| RDY | $16.67 | 82.00% |
| VLO | $68.40 | -67.30% |
| FLPSX | $45.74 | -17.62% |
| FLVCX | $32.30 | -13.99% |
| APU | $37.50 | 4.16% |
| HAL | $31.93 | 0.25% |
| PTR | $125.92 | 2.93% |
| DIM | $72.11 | -41.16% |
| DLS | $72.08 | -38.90% |
| DOO | $71.23 | -47.83% |
| BBD | $31.50 | -53.97% |
| CBAK | $8.0001 | -91.50% |
Average Return: -14.36%
Success Rate: 18.18%
Tracking Started: 04-15-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...