Stockpickr: Top Performing Portfolios
| Portfolio Name | Average Return | Tracking Started |
| carpenter34747 Portfolio 1 | 999.99 | September 01, 2009 |
| My Money Portfolio | 999.99 | August 05, 2009 |
| Bank Stock MACD Trades: Shullinger | 999.99 | May 04, 2009 |
| RAPTOR SPRTD 0303091449(SUPRATRADE) | 999.99 | March 03, 2009 |
| RAPTOR SPRTD SMALL BIOTECH PORTFOLIO | 999.99 | February 25, 2009 |
| micksully1 Portfolio 1 | 999.99 | February 10, 2009 |
| mancini02 | 999.99 | January 13, 2008 |
| S-0033 (SUPRATRADE) | 999.99 | November 28, 2007 |
| PANTERA GROUP 203 (SUPRATRADE) | 999.99 | November 09, 2007 |
| "PEG" EVALUATION TOP PICKS | 999.99 | September 25, 2007 |
| Call Option gamble....pay off the credit cards | 999.99 | September 21, 2007 |
| SUPRATRADE EX-1309071330 | 999.99 | September 13, 2007 |
| SUPRATRADE I-PACK 0408070307 | 999.99 | August 03, 2007 |
| RAPTOR XXXI (SUPRATRADE) | 999.99 | June 19, 2007 |
| andy nguyentrieu Portfolio 1 | 999.99 | May 11, 2007 |
| creed04 Portfolio 1 | 999.99 | May 02, 2007 |
| rodeoclown3013 Portfolio 1 | 999.99 | March 30, 2007 |
| forgeron Portfolio 1 | 999.99 | March 15, 2007 |
| brown52 | 962.86 | May 12, 2007 |
| risa Portfolio 1 | 921.12 | July 08, 2007 |








