Top Do-It-Yourself Portfolios
| Portfolio Name | Street Rating | Date Added |
| John Shier | 7.90 | September 28, 2008 |
| Joy | 7.90 | November 19, 2007 |
| tsamanuli Portfolio 1 | 7.90 | November 02, 2007 |
| brueckenc Portfolio 1 | 7.90 | June 26, 2007 |
| Fundsonly Portfolio 1 | 7.90 | April 17, 2007 |
| rk00005 | 7.90 | January 21, 2007 |
| Mark Hamilton Portfolio 1 | 7.90 | January 13, 2007 |
| Darrell Werth Portfolio 1 | 7.90 | January 04, 2007 |
| MIH Financial portfolio | 7.90 | December 24, 2006 |
| Lauderdale Quant/Tech Fund Portfolio 1 | 7.90 | October 18, 2006 |
| 8567 | 7.77 | April 06, 2007 |
| UBS Intern Portfolio | 7.65 | October 22, 2009 |
| Brunswick | 7.65 | October 22, 2009 |
| jbuilder31 Portfolio 1 | 7.65 | October 06, 2009 |
| stckpick_am | 7.65 | September 08, 2009 |
| Dominant | 7.65 | September 05, 2009 |
| midgepidge | 7.65 | July 16, 2009 |
| ben johnson | 7.65 | April 23, 2009 |
| CurrencyArb | 7.65 | February 02, 2009 |
| Fast Money's Fast Trades | 7.65 | January 28, 2009 |








