All Portfolios With This Stock: EBAY
Total Portfolios With Stock
EBAY: 1903
Page 1 of 96

| Portfolio Name | User Type | Date Edited |
| Stocks Rising On Unusual Volume 01-19-2012 | Contributor | January 20, 2012 |
| Most-Searched Stocks for the Week Ending January 20 | Contributor | January 19, 2012 |
| Rocket Stocks for the Week of January 13 | Contributor | January 9, 2012 |
| E-tailers Besides Amazon | User | December 27, 2011 |
| Plunkett | User | December 23, 2011 |
| Daniel Loeb - Third Point | Pro | December 13, 2011 |
| John Griffin - Blue Ridge Capital | Pro | November 15, 2011 |
| Leon Cooperman - Omega Advisors | Pro | November 15, 2011 |
| Eric Mindich - Eton Park Capital | Pro | November 15, 2011 |
| 6 Holiday Retail Stocks to Watch | Contributor | November 11, 2011 |
| Ashok Aggressive Large Cap Growth | User | October 21, 2011 |
| Al Gore - Generation Investment Management | Pro | October 12, 2011 |
| Citadel Advisors | Pro | October 12, 2011 |
| Seo's Stocks | User | October 6, 2011 |
| Bill Miller - Legg Mason Capital Management | Pro | September 27, 2011 |
| General | User | September 27, 2011 |
| Rocket Stocks for the Week of September 30 | Contributor | September 26, 2011 |
| 6 Retail Stocks to Buy | Contributor | August 18, 2011 |
| SAC Capital | Pro | August 16, 2011 |
| Bean's Stocks | User | August 12, 2011 |
Page 1 of 96
