Inside Genpact's So...
All Portfolios With This Stock: BAS
Total Portfolios With Stock BAS: 43
| Portfolio Name | User Type | Date Edited |
|---|---|---|
| O4 Investing | User | February 7, 2012 |
| Grapix Energy Mid Cap | User | June 10, 2011 |
| Dragon-King and Naked-Swan Global-Growth Anomalies | User | February 3, 2011 |
| Barron's Insider Purchases 11-14-2009 | Contributor | November 15, 2009 |
| Lester Herbertson Portfolio 1 | User | January 11, 2009 |
| DFL Holding 2 | User | June 19, 2008 |
| Energy_chuk | User | June 6, 2008 |
| Rocket Stocks For The Week of May 5-May 9 | User | May 4, 2008 |
| Rocket Stocks For The Week of March 3-March 7 | User | March 2, 2008 |
| Wind River | User | November 6, 2007 |
| BENITRANS FK(SUPRATRADE) | User | October 28, 2007 |
| Value_Growth_2007 | User | October 5, 2007 |
| The Watch List | User | September 23, 2007 |
| SEEKING VALUE A | User | September 8, 2007 |
| Barron's Insider Purchases 8-25-07 | User | August 25, 2007 |
| BENITRANS FAILING DOWN (SUPRATRADE) | User | August 23, 2007 |
| kmsica Portfolio 1 | User | August 15, 2007 |
| What makes the world go around? Energy | User | August 13, 2007 |
| shtran Portfolio 1 | User | August 10, 2007 |
| Roosterman | User | August 7, 2007 |





