Blogs about NRG
| Blogs | Description | Date Updated |
| The Week's Top Ten at VIN | August 16, 2008 | |
| Warrent Buffett Accumulates NRG Energy (NRG), Ingersoll-Rand (IR) and Union Pacific (UNP) | August 14, 2008 | |
| Four favorite Fidelity funds | August 11, 2008 | |
| Options Spike: NRG Energy & Mirant (NRG, MIR) | June 26, 2008 | |
| Option Spike: NRG Calls (NRG, CPN | June 23, 2008 | |
| Jim Cramer’s Stop Trading - Buy Goldman Sachs Group/Avoid JPMorgan | June 19, 2008 | |
| Jim Cramer’s Lightning Round & Sudden Death | June 06, 2008 | |
| Citigroup’s Investment Bank, at Least, Never Sleeps | May 27, 2008 | |
| Clip N’ Save: A Calpine-NRG Deal Profile | May 22, 2008 | |
| NRG & Calpine: Insanity or Opportunistic? (NRG, CPN) | May 22, 2008 |



