Blogs about INTU
| Blogs | Description | Date Updated |
| Earnings highlights: Wal-Mart, JCPenney, MBIA, Deere, Applied Materials and others | August 16, 2008 | |
| Earnings highlights: Abercrombie, Macy's, Kohl's, Sirius, UBS, Wachovia and others | August 16, 2008 | |
| Wall Street Rumors - June 27, 2008 | June 27, 2008 | |
| Intuit To Cut Workforce 7%, Or 575 Jobs | June 26, 2008 | |
| Jim Cramer’s Lightning Round & Sudden Death | June 06, 2008 | |
| Analyst downgrades: WY, IFX, INTU, SOL, CP, PX | June 02, 2008 | |
| Entrepreneur's Journal: Selling to small businesses | May 24, 2008 | |
| Earnings highlights: Home Depot, Gap, Lenovo, Air France, Activision, Suntech and others | May 24, 2008 | |
| Thursday's Upgrades and Downgrades | May 22, 2008 | |
| Intuit (INTU) jumps on Q3 earnings, buyback plan | May 21, 2008 |



