Blogs about DD
| Blogs | Description | Date Updated |
| IHS Inc. (IHS): Shares price forming bullish 'pennant' | June 23, 2008 | |
| Fast Money Recap | June 16, 2008 | |
| The Complete Andrew Liveris (DOW) Interview by Todd Sullivan | June 12, 2008 | |
| Andrew Liveris (DOW) Interview: Part 3, Dow Ag | June 09, 2008 | |
| Fluor Corporation (FLR): Price consolidating in bullish 'pennant' pattern | May 22, 2008 | |
| "Fast Money" for Wednesday | May 20, 2008 | |
| "Fast Money" for Tuesday | May 19, 2008 | |
| Fast Money Recap | May 19, 2008 | |
| Fast Money Recap- From Chicago | May 16, 2008 | |
| Jim Cramer's Lightning Round & Sudden Death | May 14, 2008 |



