Blogs about CKR
| Blogs | Description | Date Updated |
| Earnings highlights: RIM, Oracle, KB Home, Nike, Kroger, Walgreen and others | June 28, 2008 | |
| More Wednesday earnings: Nike, CKE, Red Hat, General Mills, Bed Bath & Beyond | June 25, 2008 | |
| CKE Restaurants gets called on the carpet to slash costs | June 19, 2008 | |
| Earnings highlights: Adobe, ConAgra, Lennar, Oracle, Tiffany, Darden and others | March 29, 2008 | |
| CKE Restaurants doesn't impress with its Q4 report | March 27, 2008 | |
| Fast Money | March 04, 2008 | |
| Market Rap: MDG, CKR, NFLX, GM & SBUX | June 28, 2007 | |
| Paris Hilton Stock Index | June 25, 2007 | |
| Fast Money Recap & Review | June 19, 2007 | |
| CKE Restaurants Suing Jack in the Box over TV Ads | May 28, 2007 |



