Videos related to the portfolios: HODONQWER
| Video | Description | Tags | Date Updated |
| Cramer: Why Eaton May Buck the Downturn | BRK.A ETN GE IR NUE X | November 19, 2008 | |
| Laffer: Obama Hand-Picked a Losing Team | BRK-A BRK-B | November 19, 2008 | |
| Mad About Options: Strategies for Thermo Fisher | A ERIC JNJ MRK NOK TMO | November 09, 2008 | |
| They Just Don't Get Buffett! | AAPL BRK-A GS IBM ORCL | November 03, 2008 | |
| Cramer: Stay Micro in This Market | BP COP CVX RDS.A USO XLE XOM ^DJI | October 30, 2008 | |
| Mad About Options: Roper Frayed | A DDS GNW M MET ROP | October 27, 2008 | |
| They Just Don't Get AMEX! | MS BRK.A C AXP JPM BAC MER WM GS | October 22, 2008 | |
| The Truth About Warren Buffett | BRK-A GE GS KIE XLF | October 06, 2008 | |
| They Just Don't Get Bank of Merrill! | BAC BRK-A C GS JPM MER MS WM | October 03, 2008 | |
| China Watch: Buffett's Alt-Energy Play | APWR BRK.A F GM MOT NOK TM | October 03, 2008 |



