Videos related to the portfolios: DLP21
| Video | Description | Tags | Date Updated |
| Cramer: Retail's Slide Is No Surprise | ANF COST JWN SKS TGT TJX WMT | September 04, 2008 | |
| They Just Don't Get Saks! | KSS M SHLD SKS TGT TJX VFC WMT | August 19, 2008 | |
| Cramer: When to Nail Down HD | HD JCP LOW M TGT TJX WMT | August 19, 2008 | |
| Cramer: Not the Same Old Wal-Mart | BJ COST MSO TGT TJX URBN WMT | August 15, 2008 | |
| They Just Don't Get TJX! | COST JCP JWN KSS M TGT TJX WMT | August 15, 2008 | |
| Cramer: Retail Stocks Worth Revisiting | AE ANF COST JCP JNY KOHLS M RL TGT TJX URBN VFC WMT | July 22, 2008 | |
| Cramer: Three Food Stocks With Upside Surprise | COST DF DRI GIS HNZ KR LTR MCD SWY TJX URBN WFMI WMT YUM | June 25, 2008 | |
| Hoops and Stocks: L.A. vs. Boston | BIIB BXP DIS EIX GENZ JEC NOC OXY RTN TJX | June 05, 2008 | |
| Cramer: Retail Won't Hold Up | AIG AMZN ANN COST HD IMB JCP MBI SHLD TGT TJX WMT | May 13, 2008 | |
| Cramer: My Four Fave Retailers | BA C COST GE SKS TJX URBN WMT | April 24, 2008 |



