Videos related to the portfolios: KFT3
| Video | Description | Tags | Date Updated |
| The Real Story: December 23 | AAPL AM AXP CIT F GM GOOG KFT MO PALM PG RHAT RIMM UST | December 25, 2008 | |
| The Real Story Wrap: December 18 | AAPL APOG CGA CL GE GIS GOOG INTC INTU KFT LVS NKE ORCL RIMM TTWO | December 22, 2008 | |
| ConAgra Looks Tasty | CAG GIS HNZ KFT | December 22, 2008 | |
| Spam Sizzles in Hard Times | CAG HRL KFT SFD | December 22, 2008 | |
| Diversify Dividends | CAG DD DOW FCX KFT TSN | December 18, 2008 | |
| The Real Story Wrap: December 8 | AAPL BAC C CHK F FCX FWLT GM GOOG JPM KFT MER MMM RIMM | December 18, 2008 | |
| U-turn in Unilever | CL HNZ JNJ KFT PG SLE UN | December 18, 2008 | |
| Cramer: Two Buys on Weakness | CAG CAT DE KFT PG UN UTX | December 18, 2008 | |
| Cramer: Make the Right Play in December | CAT DE GILD GIS JNJ KFT UN | December 18, 2008 | |
| Downturn Boosts Comfort-Food Brands | BGS GIS KFT | December 18, 2008 |



