Videos related to the portfolios: FRANKLIN 32
| Video | Description | Tags | Date Updated |
| Top Ten Most Searched Stocks on TheStreet.com | AAPL BP COP F FCX FXI GM MO T WB | December 22, 2008 | |
| Mad About Options: Getting Express Scripts Right | BAC ESRX LVS MGM UNH WB | December 22, 2008 | |
| Autos Bounce on Bush Rescue | AAPL BP BUCY DRYS F FCX GE GM MO WB | December 22, 2008 | |
| Cramer: A Housing Bottom Nears | BAC JPM PNC USB WB WFC | December 18, 2008 | |
| Play Wells Fargo the Sneaky, Cheap Way | BAC C GS JPM MS WB WFC | November 14, 2008 | |
| The Real Story Wrap: November 12 | AAPL BBY C CC CNQR DELL DKS FRE GM GOOG GPS GS JASO JPM LULU LVS ML MS RIMM STEM WB WFC WTSLA ZUMZ | November 13, 2008 | |
| Top Ten Most Searched Stocks on TheStreet.com | AAPL AIG BAC CAT GE GM GOOG GS WB WFC | November 13, 2008 | |
| Top Ten Most Searched Stocks on TheStreet.com | AAPL AIG F FWLT GE GM GOOG GS WB WFC | November 13, 2008 | |
| Top Ten Most Searched Stocks on TheStreet.com | AAPL AIG CAT CSCO GE GS VZ WB WFC WMT | November 09, 2008 | |
| Cramer: Why I'm Buying Wachovia | BAC BKX C GS JPM WB WFC | November 09, 2008 |



