5 Stocks Under $10 Set to Soar
05.23.13 | 01:30 PM
MADISON, Wis. (Stockpickr) -- There isn't a day that goes by on Wall Street when certain stocks trading for $10 a share or less don't experi...
| Symbol | Start Price | Return Value |
|---|---|---|
| INTC | $20.79 | 15.10% |
| PXP | $28.74 | 70.35% |
| Symbols Deleted Since Tracking Began | ||
| ESI | $126.48 | -80.36% |
| APA | $102.82 | -20.94% |
| JPM | $42.31 | 26.02% |
| WFR | $71.16 | -90.32% |
| BGC | $74.36 | -52.95% |
| INTU | $29.73 | 98.12% |
| PKG | $30.33 | 64.26% |
| LLTC | $31.63 | 17.04% |
| BG | $109.86 | -35.30% |
| CY | $36.54 | -70.17% |
| NDAQ | $41.24 | -25.07% |
| HOLX | $62.29 | -67.39% |
| BAP | $75.41 | 93.70% |
| GPRO | $63.30 | 30.63% |
| RIG | $146.02 | -64.71% |
| STLD | $52.64 | -70.55% |
| VCP | $33.06 | -51.60% |
| AET | $45.61 | 30.98% |
| ANSS | $46.63 | 56.94% |
| HXM | $57.55 | -93.08% |
| WYNN | $95.42 | 44.63% |
| KFT | $32.93 | 29.12% |
| STE | $31.12 | 44.92% |
| UTX | $48.60 | 96.54% |
| CMTL | $43.56 | -39.78% |
| QCOM | $34.55 | 85.04% |
| RTN | $39.97 | 66.83% |
| ACN | $27.66 | 197.14% |
| DO | $74.81 | -5.67% |
| COF | $24.44 | 149.59% |
| MMM | $59.96 | 83.87% |
| BIDU | $278.00 | -66.15% |
| EGN | $38.30 | 45.04% |
| EVEP | $23.21 | 79.32% |
| CHRW | $55.11 | 7.42% |
| SU | $35.99 | -13.45% |
| BAC | $15.25 | -13.18% |
| V | $82.03 | 117.12% |
| CVX | $72.30 | 73.36% |
| EGO | $13.92 | -48.20% |
| GWL | $21.68 | 24.68% |
| Symbols Added Since Tracking Began | ||
| CAT | ||
| EEP | ||
| GT | ||
| MSFT | ||
| HAL | ||
| JCI | ||
| FAF | ||
| LMT | ||
| INFY | ||
| PPL | ||
| PBR | ||
Average Return: 42.73%
Success Rate: 100.00%
Tracking Started: 06-06-2007
Most Viewed Portfolios MADISON, Wis. (Stockpickr) -- There isn't a day that goes by on Wall Street when certain stocks trading for $10 a share or less don't experi...
BALTIMORE (Stockpickr) -- The S&P 500 "suffered" the biggest correction of the month in yesterday's session, dropping 0.83% to close at 1,655 a...