5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| NTN | $1.15 | -84.35% |
| CLRT | $2.21 | 125.79% |
| ASIA | $6.87 | 59.53% |
| SPIL | $9.81 | -46.08% |
| IMGN | $4.79 | 199.16% |
| SNUS | $5.03 | Symbol No Longer Exists |
| APT | $3.16 | -58.86% |
| NWD | $1.40 | -97.86% |
| LVLT | $6.10 | 254.92% |
| MDF | $2.00 | 334.50% |
| XPO | $1.32 | 1209.85% |
| RURL | $7.55 | 128.34% |
| RMKR | $8.40 | -92.14% |
| SONS | $8.07 | -70.38% |
| OFI | $7.13 | -38.43% |
| BITI | $6.26 | -41.69% |
| ECTX | $4.64 | -73.06% |
| TRFX | $5.54 | Symbol No Longer Exists |
| AFOP | $1.90 | 332.63% |
| VIAC | $5.45 | Symbol No Longer Exists |
| RAME | $4.63 | -79.05% |
| SGEN | $8.19 | 144.44% |
| SUNW | $6.01 | Symbol No Longer Exists |
| BSMD | $7.35 | -40.41% |
| EMBT | $6.91 | Symbol No Longer Exists |
| KLIC | $9.25 | 17.73% |
| ONNN | $8.92 | -25.00% |
| UMC | $3.18 | -29.25% |
| TIBX | $8.52 | 223.24% |
| RAD | $5.77 | -77.82% |
| MIPS | $8.93 | -26.43% |
| CAPA | $5.79 | -43.87% |
| ASHW | $7.57 | Symbol No Longer Exists |
| NOOF | $9.00 | -80.78% |
| CMPP | $5.7199 | Symbol No Longer Exists |
| FXX | $2.41 | Symbol No Longer Exists |
Average Return: 72.31%
Success Rate: 39.29%
Tracking Started: 03-31-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...