5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| NTDOY.PK | $75.38 | Symbol No Longer Exists |
| AAPL | $184.70 | 208.32% |
| CHL | $64.86 | -21.72% |
| LLL | $106.98 | -37.49% |
| MA | $250.37 | 64.96% |
| V | $68.42 | 74.09% |
| XOM | $92.21 | -12.54% |
| RIMM | $119.81 | -91.47% |
| Symbols Deleted Since Tracking Began | ||
| GOOG | $674.60 | -13.18% |
| DNA | $74.14 | 28.10% |
| ALU | $9.41 | -82.89% |
| AV | $17.48 | -52.86% |
| BIDU | $353.39 | -66.56% |
| GRMN | $117.15 | -63.30% |
| AMZN | $90.00 | 132.93% |
| NVDA | $34.40 | -63.95% |
| MSFT | $35.03 | -16.64% |
Average Return: 26.31%
Success Rate: 42.86%
Tracking Started: 10-27-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...