4 Tech Stocks to Trade (or Not)
05.17.13 | 02:30 PM
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...
| Symbol | Start Price | Return Value |
|---|---|---|
| EXK | $4.43 | -13.09% |
| MGN | $4.02 | -84.83% |
| MVG | $15.72 | -58.46% |
| SSRI | $42.46 | -85.16% |
| PAAS | $33.13 | -64.56% |
| CDE | $3.95 | 232.15% |
| HL | $9.62 | -67.05% |
| SLW | $16.87 | 29.05% |
| SIL | $20.50 | -37.32% |
| Symbols Deleted Since Tracking Began | ||
| KBX | $1.12 | -87.50% |
| PZG | $2.20 | -42.27% |
| MFN | $12.81 | 8.51% |
| GRS | $10.33 | -9.68% |
Average Return: -16.59%
Success Rate: 22.22%
Tracking Started: 11-01-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...