5 Stocks Set to Soar on Bullish Earnings
05.29.12 | 12:43 PM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| AAIR.OB | $5.09 | Symbol No Longer Exists |
| ACAS | $43.65 | -78.85% |
| AGXM.OB | $1.51 | Symbol No Longer Exists |
| AMKR | $14.73 | -68.09% |
| APOL | $63.58 | -47.63% |
| ARBA | $9.34 | 381.37% |
| ASPN.OB | $3.73 | Symbol No Longer Exists |
| ASY | $8.0533 | -52.81% |
| BOOT | $18.14 | -42.39% |
| CDNS | $22.53 | -53.66% |
| CENX | $64.90 | -88.63% |
| CHC | $14.91 | -93.02% |
| CLRO.OB | $5.90 | Symbol No Longer Exists |
| CNE | $16.41 | Symbol No Longer Exists |
| COO | $53.52 | 60.05% |
| CYNO | $35.85 | -44.32% |
| DSX | $28.51 | -71.55% |
| ESIO | $23.14 | -48.83% |
| GLBL | $27.51 | -70.88% |
| GRMN | $79.71 | -45.46% |
| HLTH | $13.23 | 15.12% |
| HYF | $4.73 | -54.76% |
| IMMR | $16.62 | -67.57% |
| IWA | $22.00 | -24.27% |
| NYB | $17.37 | -26.89% |
| PBH | $13.51 | 1.55% |
| PCP | $133.80 | 24.57% |
| PGH | $19.62 | -62.95% |
| RIMM | $230.52 | -95.21% |
| SII | $64.41 | -39.70% |
| SNAK | $3.04 | 104.61% |
| THOR | $20.23 | 55.76% |
| VNUS | $13.52 | 114.50% |
| VOLV | $21.70 | Symbol No Longer Exists |
Average Return: -15.00%
Success Rate: 28.57%
Tracking Started: 07-22-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Mr. Market is getting ready to bounce even harder this week -- and a new set of Rocket Stock names is primed to sli...