5 Stocks Set to Soar on Bullish Earnings
05.29.12 | 12:43 PM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| AAPL | $108.74 | 422.13% |
| DIS | $36.07 | 24.65% |
| ENER | $34.80 | -99.91% |
| GOOG | $466.74 | 26.66% |
| INTC | $22.28 | 16.38% |
| ADBE | $41.70 | -24.10% |
| TWTC | $19.64 | 16.80% |
| JPM | $52.15 | -35.72% |
| MRK | $52.00 | -27.92% |
| T | $39.59 | -14.68% |
| Symbols Deleted Since Tracking Began | ||
| C | $53.11 | -49.52% |
| MO | $68.59 | -53.45% |
| VZ | $41.35 | 0.65% |
| MSFT | $30.89 | -5.11% |
| AMGN | $56.30 | 22.56% |
Average Return: 30.43%
Success Rate: 50.00%
Tracking Started: 05-14-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Mr. Market is getting ready to bounce even harder this week -- and a new set of Rocket Stock names is primed to sli...