5 Rocket Stocks for the Snapback Rally
05.29.12 | 10:57 AM
BALTIMORE (Stockpickr) -- Mr. Market is getting ready to bounce even harder this week -- and a new set of Rocket Stock names is primed to sli...
| Symbol | Start Price | Return Value |
|---|---|---|
| GW | $7.92 | -56.94% |
| GWR | $30.37 | 68.98% |
| TDW | $66.11 | -30.71% |
| FDG | $29.38 | Symbol No Longer Exists |
| PCU | $92.20 | -65.49% |
| EXP | $48.15 | -31.46% |
| POT | $74.14 | -46.21% |
| TSO | $58.50 | -59.32% |
| COG | $39.20 | -11.76% |
| VLO | $73.68 | -69.79% |
| HLX | $39.59 | -53.98% |
Average Return: -35.67%
Success Rate: 10.00%
Tracking Started: 06-12-2007
Most Viewed Portfolios BALTIMORE (Stockpickr) -- Mr. Market is getting ready to bounce even harder this week -- and a new set of Rocket Stock names is primed to sli...
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...