7 Stocks Surging on Big Volume
05.29.12 | 01:27 PM
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...
| Symbol | Start Price | Return Value |
|---|---|---|
| PCU | $106.77 | -70.20% |
| AAPL | $134.01 | 327.04% |
| CVX | $84.33 | 18.87% |
| OXY | $59.03 | 40.42% |
| HPQ | $48.85 | -53.33% |
| ACH | $61.70 | -82.32% |
| FDRY | $18.04 | Symbol No Longer Exists |
| GOOG | $646.73 | -8.10% |
| CHL | $70.02 | -26.05% |
| BHP | $82.04 | -21.96% |
| COP | $83.90 | -36.51% |
| TKC | $22.36 | -49.19% |
| RIMM | $96.28 | -88.34% |
| VMW | $88.25 | 7.52% |
| POT | $102.49 | -60.93% |
| FCX | $107.50 | -69.09% |
| PBR | $74.74 | -73.53% |
| BRP | $76.08 | -85.15% |
| BIDU | $315.00 | -61.40% |
| RIG | $137.64 | -68.23% |
| MON | $84.76 | -11.81% |
| RIO | $32.05 | 43.09% |
| GME | $56.74 | -65.26% |
| MCD | $58.17 | 56.27% |
| DSX | $31.52 | -74.30% |
| PEP | $79.57 | -12.87% |
| ABB | $30.92 | -46.70% |
| TEF | $95.50 | -87.98% |
| ISRG | $285.86 | 84.67% |
| RTP | $334.30 | Symbol No Longer Exists |
| FSLR | $148.38 | -90.41% |
| SPWR | $129.23 | -95.79% |
| MA | $185.93 | 123.77% |
| BUD | $53.61 | 28.61% |
| CSCO | $26.24 | -36.78% |
| PCLN | $102.78 | 540.24% |
| Symbols Deleted Since Tracking Began | ||
| EXM | $45.75 | -98.05% |
| NM | $13.63 | -74.39% |
| BRD | $13.76 | -93.90% |
| PCZ | $54.82 | -24.53% |
| VZ | $45.42 | -8.08% |
| DRYS | $93.45 | -97.55% |
| STV | $39.49 | -91.95% |
| ORCL | $22.92 | 15.45% |
| CMI | $130.61 | -22.62% |
| GRMN | $110.10 | -60.13% |
| SCON | $11.10 | -93.78% |
Average Return: -3.11%
Success Rate: 29.41%
Tracking Started: 08-09-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...