5 Rocket Stocks for the Snapback Rally
05.29.12 | 10:57 AM
BALTIMORE (Stockpickr) -- Mr. Market is getting ready to bounce even harder this week -- and a new set of Rocket Stock names is primed to sli...
| Symbol | Start Price | Return Value |
|---|---|---|
| AIPC | $28.83 | 83.84% |
| AMZN | $130.15 | 64.74% |
| AWH | $48.44 | 56.61% |
| BAX | $57.48 | -9.59% |
| ISRG | $329.09 | 60.66% |
| CEO | $163.02 | 13.43% |
| BIDU | $353.39 | -65.75% |
| CGA | $12.95 | -73.28% |
| CMN | $16.96 | 32.61% |
| CREE | $45.85 | -42.12% |
| CTSH | $43.93 | 39.02% |
| DCP | $17.01 | 3.17% |
| DGX | $58.54 | -0.27% |
| DWA | $33.60 | -46.55% |
| ENI | $19.39 | -7.53% |
| ENS | $23.37 | 32.61% |
| FSYS | $46.75 | -66.59% |
| GGB | $16.74 | -51.19% |
| GLD | $108.39 | 39.90% |
| GMCR | $73.14 | -65.03% |
| LVS | $16.97 | 189.33% |
| MFLX | $26.24 | -5.03% |
| MGM | $10.40 | 7.50% |
| MTL | $21.21 | -72.56% |
| NFLX | $58.40 | 19.01% |
| QCOM | $44.3517 | 31.40% |
| SMED | $9.40 | -63.83% |
| SMG | $42.94 | 2.38% |
| SPWRB | $23.84 | -69.59% |
| SXCI | $47.51 | 92.65% |
| VALE | $28.54 | -34.13% |
| WYNN | $64.09 | 63.01% |
| Symbols Deleted Since Tracking Began | ||
| JNPR | $33.95 | -48.42% |
| RYN | $46.37 | -6.73% |
| LPHI | $37.50 | -93.71% |
| BMRN | $27.43 | 42.07% |
| FTI | $64.96 | -35.25% |
| FWLT | $152.59 | -87.44% |
| GR | $69.49 | 80.90% |
| HOLX | $65.84 | -74.29% |
| GILD | $46.37 | 9.81% |
| RTN | $63.93 | -22.10% |
| EMC | $24.53 | -0.61% |
| RIMM | $119.81 | -90.53% |
| SPWR | $121.10 | -95.56% |
| CY | $32.73 | -59.33% |
| FCX | $93.91 | -64.64% |
| NOV | $66.36 | 4.51% |
| WFC | $30.72 | 4.43% |
| DSX | $31.70 | -74.38% |
Average Return: 4.96%
Success Rate: 53.13%
Tracking Started: 10-29-2007
Most Viewed Portfolios BALTIMORE (Stockpickr) -- Mr. Market is getting ready to bounce even harder this week -- and a new set of Rocket Stock names is primed to sli...
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...