5 Rocket Stocks for the Snapback Rally
05.29.12 | 10:57 AM
BALTIMORE (Stockpickr) -- Mr. Market is getting ready to bounce even harder this week -- and a new set of Rocket Stock names is primed to sli...
| Symbol | Start Price | Return Value |
|---|---|---|
| LMC | $13.89 | -88.19% |
| AAUK | $34.07 | -53.21% |
| BHP | $81.48 | -21.44% |
| PCU | $128.90 | -75.31% |
| SIL | $19.90 | -7.54% |
| BWLRF | $0.00 | Symbol No Longer Exists |
| FCX | $113.06 | -70.56% |
| TGB | $6.05 | -53.55% |
| RIO | $34.35 | 33.39% |
| AUY | $12.13 | 21.85% |
| Symbols Deleted Since Tracking Began | ||
| CSCO | $33.08 | -50.03% |
Average Return: -34.95%
Success Rate: 22.22%
Tracking Started: 10-10-2007
Most Viewed Portfolios BALTIMORE (Stockpickr) -- Mr. Market is getting ready to bounce even harder this week -- and a new set of Rocket Stock names is primed to sli...
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...