5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| BMD | $0.81 | Symbol No Longer Exists |
| NESS.PK | $0.0175 | Symbol No Longer Exists |
| PAL | $8.05 | -70.68% |
| WNR | $23.99 | -17.63% |
| IBM | $112.00 | 73.48% |
| Symbols Deleted Since Tracking Began | ||
| AAPL | $126.82 | 343.38% |
| SCON | $5.70 | -87.89% |
| RIMM | $77.20 | -85.75% |
| NFLD | $1.66 | -93.37% |
| CRDC | $8.02 | -77.31% |
| VMW | $69.50 | 35.28% |
| XTLB | $1.35 | -94.07% |
| ATSI | $1.79 | 123.46% |
| BIDU | $268.79 | -56.25% |
| ASTI | $12.96 | -95.83% |
| GOOG | $546.85 | 8.17% |
| BA | $100.02 | -30.01% |
| SSRX | $11.6486 | 11.94% |
| SOHU | $39.22 | 11.78% |
| CPSL | $3.45 | -92.17% |
| XFML | $5.17 | -91.49% |
| CREE | $32.01 | -18.43% |
| CHNR | $36.65 | -81.23% |
| SDTH | $6.72 | -99.40% |
| SINA | $50.48 | 5.61% |
| SEED | $7.74 | -77.91% |
| CSUN | $12.1699 | -90.14% |
| T | $41.56 | -18.94% |
| MELI | $73.88 | 1.15% |
| $8.25 | -96.85% | |
Average Return: -4.94%
Success Rate: 33.33%
Tracking Started: 08-29-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...