5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| AMD | $13.53 | -54.03% |
| AMG | $124.09 | -16.62% |
| ITT | $65.24 | -68.32% |
| CHS | $26.09 | -41.89% |
| CSCO | $27.91 | -41.49% |
| KR | $29.52 | -24.09% |
| DD | $51.24 | -5.54% |
| DUK | $20.63 | 6.45% |
| DWA | $29.83 | -40.16% |
| XLY | $39.50 | 9.57% |
| F | $8.22 | 28.95% |
| M | $41.92 | -9.92% |
| FITB | $41.12 | -67.12% |
| HMC | $33.83 | -5.65% |
| HNZ | $46.17 | 15.88% |
| HPQ | $43.79 | -49.01% |
| ISCA | $50.76 | -53.80% |
| JDSU | $14.00 | -29.79% |
| MMM | $84.21 | 0.68% |
| XLK | $25.01 | 11.44% |
| NBL | $60.17 | 39.50% |
| NOK | $25.39 | -88.89% |
| NT | $25.46 | -98.74% |
| PFE | $27.08 | -18.28% |
| XLE | $64.65 | 0.74% |
| WFMI | $45.25 | 32.49% |
| WFC | $35.92 | -11.30% |
| SE | $26.64 | 8.45% |
| SIRI | $2.85 | -32.28% |
| SJM | $57.95 | 33.87% |
| SU | $82.37 | -65.97% |
| JAVA | $5.14 | 84.63% |
| SYY | $33.65 | -16.97% |
| T | $39.48 | -14.67% |
| TGT | $58.98 | -2.31% |
| TWX | $21.29 | 62.99% |
| TYC | $32.81 | 66.41% |
| UNP | $116.64 | -4.08% |
| VZ | $40.66 | 1.94% |
| Symbols Deleted Since Tracking Began | ||
| RIG | $90.31 | -52.23% |
Average Return: -11.72%
Success Rate: 38.46%
Tracking Started: 05-06-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...