5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| ACH | $47.57 | -78.83% |
| CEO | $120.18 | 49.81% |
| CHL | $58.69 | -13.12% |
| HNP | $47.95 | -48.91% |
| PTR | $158.78 | -20.02% |
| YZC | $89.41 | -82.09% |
| CN | $56.11 | -31.87% |
| SNP | $115.06 | -21.04% |
| SHI | $65.50 | -56.52% |
| CHA | $61.41 | -24.98% |
| NTES | $18.60 | 207.85% |
| CHINA | $9.84 | -53.25% |
| NINE | $4.00 | -72.50% |
| FMCN | $51.20 | -58.24% |
| HRAY | $4.37 | -31.81% |
| SINA | $45.25 | 17.81% |
| SOHU | $34.27 | 27.93% |
| GIGM | $13.80 | -91.67% |
| CTRP | $85.53 | -78.53% |
| NCTY | $51.97 | -91.34% |
| TOMO | $14.19 | Symbol No Longer Exists |
| LFC | $59.71 | -42.15% |
| JADE | $12.37 | -89.17% |
| BIDU | $212.84 | -44.75% |
| GSH | $36.90 | -55.83% |
| UTSI | $5.28 | -76.70% |
| LTON | $3.02 | -52.98% |
| SNDA | $33.30 | 23.96% |
| MR | $32.02 | -4.06% |
| AOB | $9.12 | -86.51% |
| CEA | $48.0499 | -69.93% |
| JRJC | $12.44 | -86.66% |
| STP | $43.16 | -95.88% |
| EDU | $58.55 | -55.20% |
| TSL | $70.86 | -91.67% |
| FSLR | $115.97 | -87.64% |
| JASO | $42.56 | -97.84% |
| YGE | $18.36 | -85.73% |
| ZNH | $33.50 | -37.04% |
| SVA | $2.75 | -35.64% |
| Symbols Deleted Since Tracking Began | ||
| SSW | $34.76 | -52.27% |
Average Return: -44.17%
Success Rate: 12.82%
Tracking Started: 07-14-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...