3 Stocks Rising on Unusual Volume
06.17.13 | 02:46 PM
MADISON, Wis. (Stockpickr) -- Professional traders running mutual funds and hedge funds don't just look at a stock's price moves; they also track b...
| Symbol | Start Price | Return Value |
|---|---|---|
| FALC | $12.01 | -86.76% |
| RMTR | $4.29 | -27.97% |
| IGLD | $11.64 | -70.36% |
| LUV | $14.28 | -3.50% |
| FOSL | $45.02 | 134.58% |
| HRBN | $19.40 | 20.10% |
| GIGM | $21.00 | -95.24% |
| HINT | $12.70 | Symbol No Longer Exists |
| HALL | $15.89 | -41.79% |
| CFSG | $15.20 | -40.86% |
| WSCI | $5.83 | -7.03% |
| ALTI | $4.58 | -49.56% |
| ALK | $26.63 | 107.77% |
| GCOM | $11.29 | 14.44% |
| SILC | $13.58 | 158.54% |
| JRJC | $25.43 | -94.26% |
| ICOC | $14.39 | -40.44% |
| ACH | $60.12 | -85.99% |
| RSTI | $45.95 | -41.94% |
| PRAA | $40.09 | 303.09% |
| NUAN | $21.01 | -10.28% |
| RDC | $37.40 | -9.17% |
| MKL | $474.37 | 11.31% |
| SLT | $27.80 | -79.35% |
| FSIN | $18.38 | -48.59% |
| BHP | $77.00 | -17.83% |
| HOLX | $64.03 | -66.53% |
| FCSX | $44.65 | -89.20% |
| TKC | $28.71 | -48.45% |
| CMED | $45.02 | -94.67% |
| Symbols Deleted Since Tracking Began | ||
| FRG | $10.27 | 49.46% |
| GSB | $5.982 | -72.58% |
Average Return: -13.79%
Success Rate: 24.14%
Tracking Started: 11-13-2007
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- Professional traders running mutual funds and hedge funds don't just look at a stock's price moves; they also track b...
MADISON, Wis. (Stockpickr) -- Professional traders running mutual funds and hedge funds don't just look at a stock's price moves; they also track b...