5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| SDS | $50.25 | -66.29% |
| MZZ | $50.92 | -36.35% |
| BVN | $52.84 | -26.74% |
| KGC | $18.40 | -55.00% |
| ABX | $43.05 | -7.08% |
| PTR | $246.47 | -48.47% |
| SSRI | $39.90 | -71.58% |
| LFC | $101.14 | -65.85% |
| FCX | $116.85 | -72.26% |
| RIO | $35.50 | 23.80% |
| RTP | $368.00 | Symbol No Longer Exists |
| CEO | $197.80 | -8.98% |
| CAM | $103.94 | -53.88% |
| SLB | $99.51 | -34.27% |
| GFI | $18.15 | -26.78% |
| GLD | $77.69 | 96.52% |
| PCU | $132.62 | -76.01% |
| GXC | $108.36 | -43.36% |
| PXH | $28.04 | -30.92% |
| SLV | $141.33 | -80.46% |
| BHP | $86.16 | -28.26% |
| DXD | $47.22 | 20.03% |
| QID | $35.26 | 0.06% |
| SLW | $15.74 | 68.42% |
| GG | $33.41 | 12.84% |
| SOHU | $49.92 | -12.18% |
| SINA | $56.56 | -5.75% |
| SNDA | $39.36 | 4.88% |
| SKF | $92.16 | -47.71% |
| SRS | $98.65 | -69.74% |
| CRESY | $24.62 | -68.36% |
| Symbols Deleted Since Tracking Began | ||
| CAF | $61.00 | -68.18% |
Average Return: -26.99%
Success Rate: 23.33%
Tracking Started: 10-29-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...