5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| APA | $78.71 | 4.66% |
| AMX | $58.86 | -59.50% |
| AXE | $70.77 | -17.44% |
| AXP | $64.27 | -13.16% |
| NE | $47.95 | -29.61% |
| C | $54.84 | -51.73% |
| CNX | $46.56 | -36.45% |
| CPX | $27.34 | 32.04% |
| CVS | $37.80 | 18.99% |
| DIS | $36.44 | 22.12% |
| ETFC | $22.77 | -61.88% |
| FDX | $105.82 | -15.63% |
| GE | $37.10 | -48.25% |
| GOOG | $470.60 | 25.70% |
| IBM | $107.04 | 81.52% |
| INTC | $22.63 | 13.74% |
| INTU | $31.21 | 80.87% |
| ITW | $51.96 | 8.33% |
| IVGN | $73.10 | Symbol No Longer Exists |
| MCD | $52.27 | 74.19% |
| MDR | $73.83 | -85.94% |
| MER | $93.83 | Symbol No Longer Exists |
| MMM | $87.06 | -2.62% |
| NOK | $26.97 | -89.54% |
| NVS | $55.47 | -6.33% |
| PEP | $69.03 | -0.56% |
| PFE | $27.42 | -19.29% |
| PG | $63.27 | -1.23% |
| QCOM | $46.13 | 24.26% |
| XOM | $83.59 | -1.81% |
| TGT | $58.14 | -0.89% |
| TELNY.PK | $58.14 | Symbol No Longer Exists |
| WB | $56.65 | Symbol No Longer Exists |
| WLP | $84.43 | -19.58% |
| XTO | $58.70 | -28.77% |
| WMI | $38.91 | -22.10% |
| Symbols Deleted Since Tracking Began | ||
| BDK | $93.72 | -20.99% |
| CFC | $40.49 | -89.50% |
| MLHR | $35.87 | -48.82% |
| SLM | $55.30 | -75.46% |
| UNH | $53.50 | 4.90% |
Average Return: -7.06%
Success Rate: 34.38%
Tracking Started: 05-22-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...