5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| AUY | $12.30 | 20.98% |
| RPM | $20.26 | 29.42% |
| PAAS | $30.34 | -44.26% |
| GE | $29.25 | -34.36% |
| FXA | $91.64 | 6.74% |
| DOG | $66.37 | -43.69% |
| GLD | $86.08 | 77.37% |
| MSFT | $26.11 | 11.30% |
| KMB | $57.46 | 38.29% |
| NOG | $7.22 | 143.49% |
| GD | $89.94 | -29.31% |
| XLE | $71.42 | -8.81% |
| WMT | $60.34 | 8.24% |
| WTI | $35.90 | -56.49% |
| EMR | $47.64 | -0.76% |
| STP | $32.57 | -94.53% |
| BUCY | $58.30 | 57.80% |
| NSC | $72.94 | -8.93% |
| ABB | $25.50 | -36.55% |
| EDU | $68.33 | -61.61% |
| NUE | $52.16 | -30.77% |
| CHK | $44.92 | -64.80% |
| ETN | $71.62 | -39.54% |
| V | $73.60 | 62.19% |
| MON | $106.95 | -31.22% |
| ORCL | $22.21 | 17.69% |
| GOOG | $479.85 | 23.27% |
| AAPL | $160.64 | 250.03% |
| MCD | $62.33 | 46.08% |
| EPD | $28.21 | 75.26% |
| XOM | $78.35 | 4.76% |
| EWP | $53.48 | -57.20% |
| PEP | $66.98 | 2.48% |
| Symbols Deleted Since Tracking Began | ||
| CSCO | $22.42 | -27.16% |
| TWX | $14.57 | 138.16% |
| CODI | $11.24 | 16.73% |
| DEO | $70.44 | 34.31% |
| INFY | $39.39 | 7.79% |
| COST | $61.78 | 36.74% |
| COL | $48.64 | 3.10% |
| HPQ | $44.13 | -49.40% |
| CHD | $54.82 | -2.30% |
| BAC | $32.22 | -77.81% |
| USU | $5.67 | -87.13% |
| BID | $28.16 | 9.87% |
Average Return: 7.05%
Success Rate: 51.52%
Tracking Started: 07-30-2008
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...