4 Tech Stocks to Trade (or Not)
05.17.13 | 02:30 PM
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...
| Symbol | Start Price | Return Value |
|---|---|---|
| OLA | $19.1099 | -57.25% |
| FVL | $16.8101 | -6.07% |
| BGR | $29.07 | -9.12% |
| WIW | $11.90 | 9.16% |
| GGN | $27.66 | -61.57% |
| HQL | $14.13 | 33.47% |
| GCF | $18.91 | -30.94% |
| DBA | $25.55 | -0.70% |
| MSF | $27.80 | -41.76% |
| CRO | $23.76 | -33.92% |
| Symbols Deleted Since Tracking Began | ||
| VVR | $8.97 | -36.79% |
| RMT | $16.25 | -31.38% |
| DBV | $27.66 | -12.40% |
| EFT | $19.13 | -7.63% |
| AOD | $21.77 | -80.39% |
Average Return: -19.87%
Success Rate: 20.00%
Tracking Started: 04-09-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...