5 Stocks Set to Soar on Bullish Earnings
05.20.13 | 12:35 PM
MADISON, Wis. (Stockpickr) -- Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a trada...
| Symbol | Start Price | Return Value |
|---|---|---|
| Symbols Deleted Since Tracking Began | ||
| MU | $11.45 | -2.10% |
| CHKP | $22.46 | 126.14% |
| CTXS | $33.32 | 98.65% |
| ERIC | $38.15 | -68.94% |
| XOM | $79.20 | 16.82% |
| VCLK | $29.88 | -11.78% |
| RIMM | $151.22 | -90.09% |
| SPN | $41.31 | -30.14% |
| ALL | $62.81 | -20.71% |
| CTV | $52.59 | -40.14% |
| FCSX | $52.88 | -90.89% |
| CMG | $86.00 | 338.22% |
| POT | $80.94 | -45.98% |
| FLIR | $47.24 | -47.59% |
| NTGR | $40.71 | -19.04% |
| CSCO | $29.77 | -19.58% |
| ISRG | $223.88 | 114.14% |
| GRMN | $118.14 | -68.97% |
| FCX | $112.83 | -70.86% |
| FALC | $14.23 | -90.72% |
| BIDU | $392.17 | -74.38% |
| HOLX | $65.08 | -67.39% |
| FSLR | $263.3501 | -79.16% |
| GMCR | $65.01 | 23.40% |
| SYNA | $25.48 | 64.01% |
| VPRT | $53.86 | -10.21% |
| Symbols Added Since Tracking Began | ||
| BIIB | ||
| DDD | ||
| KORS | ||
Average Return: 0.00%
Success Rate: 0.00%
Tracking Started: 04-12-2007
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a trada...
BALTIMORE (Stockpickr) -- So far, May has certainly lived up to the "new month, new market" mantra that's defined stocks in 2013. Since the calenda...