5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| AIRN | $2.51 | -96.81% |
| GRS | $10.92 | -14.56% |
| BHI | $96.60 | -57.00% |
| SFD | $29.36 | -30.65% |
| TRCA | $6.83 | Symbol No Longer Exists |
| SGN | $1.7899 | Symbol No Longer Exists |
| SEED | $11.1999 | -84.73% |
| SWC | $11.29 | -24.36% |
| SNDA | $37.25 | 10.82% |
| UEC | $3.80 | -39.74% |
| IVN | $14.97 | -38.14% |
| YGE | $32.30 | -91.89% |
| WLL | $50.61 | -11.72% |
| USG | $39.02 | -59.84% |
| MTW | $47.24 | -77.31% |
| LMT | $111.67 | -25.93% |
| KGC | $16.37 | -49.42% |
| YUM | $37.24 | 89.04% |
| YZC | $111.20 | -85.60% |
| ZNH | $75.15 | -71.94% |
| VSEA | $48.70 | 29.22% |
| WFR | $63.08 | -97.48% |
| MTL | $71.72 | -92.26% |
| NTO | $7.40 | Symbol No Longer Exists |
| OPTT | $15.36 | -86.46% |
| HMIN | $35.98 | -43.14% |
| INFY | $51.69 | -17.86% |
| EJ | $27.75 | -79.86% |
| BIDU | $322.9799 | -63.59% |
| ABB | $27.87 | -41.94% |
| MPEL | $18.4501 | -34.42% |
| PGJ | $35.93 | -47.06% |
Average Return: -46.02%
Success Rate: 10.34%
Tracking Started: 10-13-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...