5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| SLT | $16.14 | -56.94% |
| DELL | $26.30 | -52.62% |
| GR | $65.08 | 93.19% |
| A | $36.03 | 13.82% |
| AAPL | $138.41 | 306.25% |
| EBAY | $37.31 | 8.15% |
| JEC | $69.87 | -47.10% |
| GE | $40.18 | -52.22% |
| GOOG | $525.30 | 12.61% |
| WMT | $43.32 | 50.76% |
| YHOO | $24.95 | -38.44% |
| T | $40.00 | -15.78% |
| VRSN | $31.91 | 24.73% |
| TM | $112.67 | -31.84% |
| ADM | $32.23 | 0.06% |
| HPQ | $49.14 | -54.56% |
| NTDOY | $0.00 | Symbol No Longer Exists |
| PCU | $109.16 | -70.85% |
| PVD | $35.69 | 106.30% |
| APC | $50.66 | 24.52% |
| ACAP | $36.59 | 13.42% |
| STD | $17.38 | -67.43% |
| CHK | $34.99 | -54.82% |
| PHLY | $38.01 | 61.67% |
| NPTE | $11.21 | Symbol No Longer Exists |
| FCX | $97.07 | -66.61% |
| CCE | $23.96 | 15.07% |
| EWZ | $62.92 | -17.13% |
| ILF | $212.17 | -81.05% |
| Symbols Deleted Since Tracking Began | ||
| BIG | $29.30 | 27.30% |
| C | $46.03 | -42.49% |
| CNET | $7.17 | -90.52% |
| DLTR | $41.22 | 147.94% |
| DUCK | $38.14 | -78.74% |
| SGIC | $20.20 | -99.50% |
| TGT | $63.41 | -9.13% |
| AGYS | $18.05 | -60.17% |
| ACTS | $4.80 | -65.42% |
| WF | $67.22 | -59.57% |
| RNWK | $6.31 | 39.62% |
| AMZN | $89.65 | 137.47% |
| NOV | $140.17 | -51.42% |
Average Return: 0.86%
Success Rate: 48.15%
Tracking Started: 09-18-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...