4 Tech Stocks Under $10 Spiking Higher
05.23.13 | 02:46 PM
MADISON, Wis. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percentage...
| Symbol | Start Price | Return Value |
|---|---|---|
| ARII | $22.72 | 47.76% |
| DSX | $30.93 | -66.93% |
| CMC | $29.06 | -46.46% |
| HOKU | $10.20 | -99.61% |
| WCG | $48.59 | 8.31% |
| STSI | $1.1599 | 15.53% |
| UEPS | $25.20 | -70.63% |
| CREE | $33.55 | 80.86% |
| JAS | $16.32 | 273.84% |
| JBLU | $6.82 | -6.60% |
| Symbols Deleted Since Tracking Began | ||
| SOFO | $3.85 | 125.97% |
| BRCD | $10.0299 | -45.76% |
| LVLT | $6.2088 | 254.98% |
| IMOS | $7.26 | 149.72% |
| CRUS | $7.80 | 127.69% |
| CYTR | $4.4801 | -47.77% |
Average Return: 13.61%
Success Rate: 50.00%
Tracking Started: 03-20-2007
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percentage...
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of gen...