5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| KO | $60.83 | 23.67% |
| AXP | $56.49 | -1.20% |
| WFC | $31.66 | 0.63% |
| PG | $70.42 | -11.26% |
| BNI | $84.66 | 18.37% |
| JNJ | $65.16 | -4.07% |
| MCO | $38.65 | -3.34% |
| WSC | $404.00 | -4.83% |
| BUD | $49.81 | 37.08% |
| COP | $82.56 | -36.88% |
| WPO | $823.50 | -58.16% |
| USB | $30.92 | 0.03% |
| WMT | $42.90 | 52.24% |
| USG | $37.30 | -57.99% |
| MTB | $92.28 | -11.34% |
| ASD | $37.33 | Symbol No Longer Exists |
| NKE | $62.21 | 74.88% |
| BAC | $43.98 | -83.74% |
| CMCSK | $19.22 | 48.96% |
| WLP | $79.90 | -15.02% |
| FDC | $0.00 | Symbol No Longer Exists |
| COST | $65.29 | 29.39% |
| GE | $38.38 | -49.97% |
| STI | $67.47 | -66.67% |
| UNH | $51.67 | 8.61% |
| IRM | $36.09 | -18.81% |
| LOW | $23.92 | 13.88% |
| TYC | $40.14 | 36.02% |
| GCI | $39.84 | -67.42% |
| TMK | $63.53 | -26.85% |
| HD | $28.05 | 76.26% |
| AMP | $57.63 | -17.09% |
| DJ | $59.65 | Symbol No Longer Exists |
| SNY | $44.94 | -23.65% |
| UPS | $70.71 | 5.98% |
| PTR | $201.89 | -37.09% |
| WU | $22.00 | -23.18% |
| IR | $48.91 | -13.80% |
| CDCO.OB | $11.50 | Symbol No Longer Exists |
| HRB | $19.00 | -20.05% |
Average Return: -6.29%
Success Rate: 38.89%
Tracking Started: 11-10-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...