5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| NYX | $81.95 | -70.14% |
| MA | $182.12 | 127.30% |
| MO | $73.81 | -56.50% |
| AAPL | $168.85 | 233.01% |
| GOOG | $648.54 | -8.79% |
| FCX | $91.85 | -64.71% |
| BBBB | $40.04 | 12.34% |
| CNE | $14.26 | Symbol No Longer Exists |
| KO | $62.79 | 19.81% |
| CROX | $38.69 | -54.92% |
| ASD | $33.38 | Symbol No Longer Exists |
| DSL | $34.52 | Symbol No Longer Exists |
| PCU | $105.99 | -69.98% |
| NMX | $122.86 | Symbol No Longer Exists |
| COP | $79.29 | -34.28% |
| BX | $21.51 | -43.00% |
| WBC | $48.11 | 7.88% |
| KFT | $33.05 | 16.70% |
| HST | $18.03 | -15.97% |
| SHLD | $111.85 | -49.18% |
| HLT | $0.00 | Symbol No Longer Exists |
| GS | $217.48 | -55.54% |
| CAT | $68.28 | 31.72% |
| CLF | $76.69 | -34.44% |
| MRH | $17.47 | 17.69% |
| BAC | $42.77 | -83.28% |
| SBUX | $23.10 | 136.19% |
| RIG | $122.02 | -64.65% |
| RIMM | $110.00 | -90.00% |
| LMC | $9.90 | -83.43% |
| PWE | $27.79 | -50.81% |
| ONXX | $54.47 | -14.08% |
| CFC | $10.28 | -58.66% |
| USB | $30.97 | -0.13% |
| ABN | $53.31 | Symbol No Longer Exists |
| MCD | $58.48 | 55.69% |
| GLW | $22.43 | -42.44% |
| SJW | $33.98 | -31.58% |
| GMKT | $21.00 | 14.81% |
| MWA | $9.83 | -64.29% |
Average Return: -13.75%
Success Rate: 32.35%
Tracking Started: 11-21-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...