5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| PENX | $35.59 | -75.30% |
| VLO | $72.59 | -69.22% |
| ACH | $42.71 | -76.42% |
| SPPI | $6.46 | 73.68% |
| CF | $59.89 | 178.11% |
| LPHI | $41.59 | -94.40% |
| NOV | $104.24 | -34.67% |
| CYD | $11.42 | 8.84% |
| TRA | $23.78 | 92.43% |
| CHNR | $9.95 | -30.85% |
| ATRO | $32.87 | -20.63% |
| Symbols Deleted Since Tracking Began | ||
| BONT | $49.06 | -91.81% |
| HERO | $31.90 | -88.43% |
| PCR | $44.16 | -53.24% |
| ALJ | $37.51 | -77.34% |
| GLP | $37.10 | -40.24% |
| VSR | $6.75 | -55.85% |
| MEE | $26.74 | 143.61% |
| AZZ | $29.97 | 78.45% |
| AYR | $36.50 | -68.22% |
| DLR | $38.73 | 83.50% |
| RS | $59.97 | -19.96% |
| ARLP | $42.01 | 40.42% |
| DRS | $54.30 | 47.97% |
| VSEC | $75.99 | -69.92% |
| CMED | $31.53 | -92.39% |
| DK | $27.36 | -38.19% |
| VGR | $22.15 | -24.60% |
| KMGB | $26.43 | -35.38% |
| TWIN | $79.13 | -75.47% |
Average Return: -4.40%
Success Rate: 36.36%
Tracking Started: 05-08-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...