5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| MIND | $17.22 | 9.00% |
| ACAD | $13.26 | -88.99% |
| FCX | $78.97 | -58.96% |
| DEEP | $17.52 | Symbol No Longer Exists |
| FCEL | $7.32 | -86.07% |
| GRMN | $62.66 | -31.07% |
| ACH | $34.31 | -70.65% |
| IVAN | $1.90 | -58.95% |
| NAVI | $7.15 | -23.08% |
| SUSQ | $22.26 | -56.33% |
| FTK | $52.40 | -79.18% |
| RRC | $38.01 | 60.51% |
| DWSN | $53.19 | -53.09% |
| CE | $37.17 | 9.71% |
| FST | $42.15 | -80.00% |
| GSX | $2.39 | -92.05% |
| ICE | $146.71 | -14.46% |
| T | $39.52 | -14.75% |
| MO | $69.55 | -53.83% |
| CWCO | $25.49 | -70.22% |
| XTO | $62.02 | -32.59% |
| CRDN | $74.52 | -66.87% |
| LNN | $39.25 | 44.31% |
| BGC | $78.35 | -62.34% |
| GROW | $24.49 | -79.01% |
| BAM | $39.38 | -19.35% |
| WMB | $31.96 | -3.72% |
| CG | $75.81 | -71.63% |
| PCU | $94.61 | -66.37% |
| CHRW | $53.27 | 12.05% |
| SLP | $10.99 | -64.06% |
| EXM | $30.53 | -97.08% |
| BQI | $3.76 | -95.21% |
| ESLT | $42.00 | -18.55% |
| TEVA | $43.44 | -11.12% |
| Symbols Deleted Since Tracking Began | ||
| INO | $2.81 | -83.99% |
| STEN | $3.96 | -99.49% |
| MSFT | $29.62 | -1.89% |
| OPWV | $8.34 | -69.42% |
| ABM | $27.32 | -20.46% |
| ONT | $2.78 | -75.18% |
| BSC | $143.75 | -91.93% |
Average Return: -43.65%
Success Rate: 14.71%
Tracking Started: 06-08-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...