5 Stocks Poised for Breakouts
05.25.12 | 11:47 AM
WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
| Symbol | Start Price | Return Value |
|---|---|---|
| ABP | $4.70 | Symbol No Longer Exists |
| JASO | $38.31 | -97.60% |
| USU | $21.09 | -96.54% |
| YHOO | $27.08 | -43.28% |
| HES | $59.53 | -21.57% |
| FLVCX | $35.31 | -22.60% |
| FWLT | $112.89 | -83.33% |
| WG | $30.65 | -81.73% |
| ZOLT | $43.41 | -82.03% |
| YMI | $1.80 | 18.89% |
| T | $41.78 | -19.36% |
| NWS | $22.97 | -14.54% |
| BIDU | $191.86 | -38.71% |
| AKS | $38.8201 | -83.77% |
| AUY | $11.24 | 32.38% |
| TSL | $55.85 | -89.44% |
| SPWR | $65.80 | -91.99% |
| FSLR | $97.95 | -85.37% |
| GE | $38.57 | -50.22% |
| FNM | $67.08 | -99.55% |
| SPLS | $24.40 | -45.04% |
| BAM | $40.87 | -22.29% |
| PHG | $44.20 | -59.64% |
| SINA | $44.09 | 20.91% |
| TOMO | $14.40 | Symbol No Longer Exists |
| DCP | $22.61 | -22.38% |
| RIMM | $216.19 | -94.91% |
| AAPL | $132.75 | 323.57% |
| YGE | $15.50 | -83.10% |
| MU | $13.45 | -55.69% |
| KBR | $31.18 | -16.10% |
Average Return: -38.10%
Success Rate: 13.79%
Tracking Started: 07-03-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- Trading stocks that trigger major breakouts can lead to massive profits. Once a stock trends to a new high, ...
WINDERMERE, Fla. (Stockpickr) -- Professional traders running mutual funds and hedge funds don’t just look at a stock’s price moves; they also ...